Gadolinium source
Most sources stocked and available to ship within 5 business days
Inquire About this Product
The nuclides, activities and dimensions are manufactured in accordance to OEM Camera manufacturer specifications.
Specialized SPECT Sources
Leader in Specialized Attenuation Correction and Quality Control sources for all SPECT systems
- Featuring sources for Siemens Symbia Auto QC and Philips Brightview XCT Systems
- Most sources stocked and available to ship within 5 business days
Sources for Attenuation Correction
Camera Manufacturer | Camera Model | Nuclide | Nominal Activity | Sold As | System Requires | Recommended Replacement |
---|---|---|---|---|---|---|
Siemens | E-Cam | Gd-153 | 192 mCi | Set/ 28 | 1 set | N/A |
Gd-153 | 80 mCi | Set/ 4 | 1 set | 6 months | ||
Symbia | Gd-153 | 10 mCi | Each | 1 | 2 years | |
Co-57 | 50 µCi | Each | 1 | 1 year | ||
GE Healthcare | Millenium | Gd-153 | 450 mCi | Set/ 2 | 1 | 12-18 months |
Myosite | Gd-153 | 450 mCi | Set/ 2 | 1 | 12-18 months | |
SMV DST XLI | Gd-153 | 300 mCi | Each | 2 | 12-18 months | |
Philips/Adac | MDC Vertex | Ge-68 | 500 µCi | Each | 1 | 1 year |
Forte | Gd-153 | 250 mCi | Each | 1 | 1 year | |
Skylight | Lead Pig | Each | 3 | 12-18 months | ||
Cardio 60 | ||||||
Cardio MD | Gd-153 | 240 mCi | Each | 2 | 12-18 months | |
Precedence | Gd-153 | 100 µCi | Each | 6 | 12-18 months | |
Brightview XCT | Gd-153 | 100 µCi | Each | 6 | 12-18 months |
Item Numbers
NES-8412 Attenuation correction source for Philips Forte (Set of 2)
NES-8412P Pigs for the NES-8412
NES-8497 Attenuation correction source for Philips Cardio MD
NES-8429 Attenuation correction source for GE Millennium / Myosight
NES-8426-4 Attenuation correction source for Siemens E-CAM
MMS07-153-100U Gd-153 Multi Modal QC Disc 100uCi *must buy 6
HEGL-0133 Gd-153 QC Nominal 10mCi Rod Source for Symbia