For radiopharmaceutical quality control
Tec-Control Chromatography tests the radiochemical purity of specific Tc-99m-labeled radiopharmaceuticals. The accompanying chart shows which strips and solvents are required to perform each individual test. Some solvents must be purchased separately (see Sigma-Aldrich chart) due to hazardous material shipping restrictions.
Detailed instruction manuals are packaged with each strip container, although our Radiopharmaceutical QC Procedure Manual (151-000) explains paper chromatography in greater detail.
Solvents
RADIOPHARMACEUTICAL | SOLVENT(S) REQUIRED* | STRIPS REQUIRED |
Aluminum Breakthru | 150-781 10 µg/ml | 150-782 |
Aluminum Breakthru | 150-783 5 µg/ml | 150-782 |
Bicisate (Neurolite™) | Ethyl Acetate 99.% | 150-130 |
Diphosphonate | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
Disofenin (Hepatolite™) | 150-160, Distilled H2O | 150-122 & 150-125 |
DMSA | Acetone (HPLC Grade), | 150-025 |
DTPA | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
Exametazine (Ceretec™) | Ethyl Acetate 99.% | 150-130 |
Fluorodeoxyglucose (FDG) | Acetone (HPLC Grade) | 150-127 |
Glucoheptonate | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
HDP; HMDP and Octreoscan™ HDP | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-126 |
MAA | Acetone (HPLC Grade), | 150-001 |
MAG3 (Mertiatide™) | Acetone, (HPLC Grade), Chloroform 99.8% Tetrahydrofuran 99+% | 150-951 & 150-952 |
MDP | MDP Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
Mebrofenin (Cholotec™) | 150-160, Distilled H2O | 150-122 & 150-125 |
Pyrophosphate | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
Sestamibi (Cardiolite™ and Miraluma™) | Ethyl Acetate 99.% | 150-991 |
Sulphur Colloid | Acetone (HPLC Grade) | 150-001 |
Tc-99m (reduced) | Acetone (HPLC Grade), | 150-001 |
Tc-99m Monoclonal Antibodies | 0.9% Saline | 150-771 |
Tetrofosmin (Myoview™) | Ethyl Acetate 99.% | 150-971 |
In-111 Octreotide (Octreoscan™) | 150-773 & 0.9% Saline | 150-771 ** |
In-111 Monoclonal Antibodies | 150-773 & 0.9% Saline | 150-771 ** |
In-111/Y-90 Zevalin™ | 0.9% Saline | 150-772 |
I-131 Monoclonal Antibodies And Neutrospec™ | 0.9% Saline | 150-771 |
* See Sigma-Aldrich product matrix for solvents.
** Note: A Well Plate is suggested to perform QC on these radiopharmaceuticals
Contact Fisher Scientific Corp. 800-766-7000 / www.fishersci.com / Item #14-245-71
Item Numbers
Chromatography Strips
150-001 Strips, RED, 50/pkg
150-005 Strips, BLACK, 50/pkg
150-025 Strips, YELLOW, 50/pkg
150-122 Strips, ORANGE, 50/pkg
150-125 Strips, LIGHT BLUE, 50/pkg
150-126 Strips, BROWN, 50/pkg
150-127 Strips, GREEN, 50/pkg
150-130 Strips, GOLD, 50/pkg
150-771 Strips, DARK GREEN, 50/pkg 54.59
150-772 Strips, BLUE, 50/pkg 53.00
150-951 Strips, LIME, 50/pkg 55.00
150-952 Strips, PEACH, 50/pkg 55.00
150-971 Strips, TEAL, 50/pkg 59.00
150-991 Strips, PINK, 50/pkg 61.00
150-782 Strips, ALUMINUM, 50/pkg 41.00
Chromatography Solvents
150-160 Solvent, 20% Sodium Chloride, 30 ml
150-773 Solvent, DTPA, 5 ml
150-781 Solvent, Aluminum Standard, 5 ml, 10 µg/ml
150-783 Solvent, Aluminum Standard, 5 ml, 5 µg/ml
Related Items
150-960 Developing Vials, 10 ml, 288/case (used for most Tec-Control testing)
150-961 Developing Vials, 5 ml, 144/case (used for Sestamibi & Tetrofosmin)
150-000 Procedure Manual, Radiopharmaceutical QC
066-533 Forceps, Curved, Locking, 9.5″ l (24.1 cm)
066-535 Forceps, Straight, Locking, 9.5″ l (24.1 cm)
066-536 Forceps, Curved, Non-Locking, 12.5″ l (31.7 cm)
Tec-Control Solvent Vendor
Sigma-Aldrich Chemical Company
800-558-9160 / www.sigmaaldrich.com
Note: Customers outside the US should visit Sigma-Aldrich web site to locate a regional office.
Solvent Description/Vendor Part #
Acetone HPLC Grade 27072-5
Ethyl Acetate 99.5% ACS Reagent 31990-2
Chloroform 99.8% ACS Reagent 31998-8
Tetrahydrofuran 99+% ACS Reagent 36058-9